| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| BRENNEN FLEENOR | 4 | 6 | 6 | 5 | 4 | 5 | 6 | 3 | 6 | E | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | E | +18 |
| BRENNEN FLEENOR | +5 | +6 | +8 | +9 | +10 | +11 | +12 | +12 | +14 | E | +16 | E | E | +1 | +2 | +2 | +3 | +4 | +5 | E | +18 |
| COLTON HAMILTON | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | E | 5 | 4 | 7 | 5 | 7 | 6 | 6 | 5 | 6 | E | +24 |
| COLTON HAMILTON | +4 | +4 | +5 | +6 | +8 | +8 | +9 | +10 | +11 | E | +12 | +13 | +2 | +3 | +5 | +7 | +9 | +11 | +2 | E | +24 |
| CARSON CAMPBELL | 8 | 6 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | E | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | E | +13 |
| CARSON CAMPBELL | +9 | +10 | +11 | +11 | +11 | +11 | +11 | +11 | +12 | E | +1 | +1 | +1 | +2 | +2 | +3 | +4 | +5 | +5 | E | +13 |
| CALEB ORSBORNE | 5 | 6 | 7 | 6 | 4 | 6 | 6 | 4 | 5 | E | 5 | 2 | 4 | 6 | 8 | 7 | 5 | 5 | 5 | E | +24 |
| CALEB ORSBORNE | +4 | +6 | +10 | +12 | +13 | +15 | +16 | +17 | +18 | E | +19 | +18 | +17 | +19 | +3 | +6 | +7 | +2 | +3 | E | +24 |
Betsy Layne 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.88 |
| Par 4s | 5.30 |
| Par 5s | 5.81 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +7 | +3 | +7 | +4 | +4 | +3 | +3 | +2 | +5 | E | +5 | +2 | +1 | +6 | +6 | +6 | +5 | +6 | +4 | E | +79 |