Lawrence Tech Fall Invitational

Sept. 22 to Sept. 22, 2014 Hosted by Lawrence Technological University @ Southfield, MI

Weather for Round 1 Clear 64.2 F (17.9 C) Wind Calm

Plum Hollow Country Club

Hole 1 2 3 4 5 6 7 8 9
Par 5 3 4 4 3 5 4 5 3
Yardage 491 192 423 455 199 570 313 503 198
Hole 10 11 12 13 14 15 16 17 18 T
Par 4 4 3 4 3 4 4 5 5 72
Yardage 441 357 222 381 159 416 420 547 493 6780
No Stats Currently Available