| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 70 |
| Tezira Abe | 5 | 3 | 6 | 4 | 4 | 3 | 4 | 3 | 5 | +1 | 4 | 3 | 5 | 4 | 7 | 4 | 4 | 3 | 5 | +5 | +6 |
| Tezira Abe | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | +5 | +6 |
| Natalie Karcher | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | +1 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | -1 | E |
| Natalie Karcher | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | -1 | |
| Julia Beck | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 4 | +3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | -4 | -1 |
| Julia Beck | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | -4 | -1 |
| Lara Weinstein | 4 | 3 | 7 | 4 | 4 | 2 | 4 | 3 | 6 | +1 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | -3 | -2 |
| Lara Weinstein | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | -3 | -2 |
| Bertine Strauss | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | -1 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 4 | -3 | -4 |
| Bertine Strauss | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | -3 | -4 |
Texas 3 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.04 |
| Par 4s | 3.90 |
| Par 5s | 5.20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +2 | -3 | +4 | E | +1 | E | E | +1 | E | +5 | -3 | E | -1 | E | +1 | -3 | -3 | E | +3 | -6 | -1 |